Recorded shop prices · HTML table
Fortnite Skin Value List
A Fortnite skin value is the V-Bucks price recorded for that cosmetic in the Item Shop, converted to a USD range at Epic's published pack rates. This table lists every item in our current price snapshot and leaves items without a recorded price out instead of guessing.
How much is a Fortnite skin worth in USD?
A skin's USD reference comes from its recorded V-Bucks price; the table converts each recorded price to a range. Only 119 items in this snapshot have a recorded single-item price, so this is a recorded-price sample, not a full-catalog valuation. Items without a recorded price are not assigned a number.
Open the price table and filter by name, rarity tier or type.
Priced cosmetics in the snapshot
119 rows| Cosmetic | Type | Rarity | V-Bucks | USD range | Introduced |
|---|---|---|---|---|---|
| 5 Ton Hammer | Pickaxe | Rare | 500 | $3.60–$5.62 | C7S5 |
| A$AP Rockets | Back Bling | Icon Series | 400 | $2.88–$4.50 | C7S5 |
| A$AP ROCKY X PUMA Straycat V6 ‘Red Flash/Black’ | Shoes | Uncommon | 1,000 | $7.20–$11.24 | C7S5 |
| A$AP ROCKY X PUMA Suede 94 ‘Black/White’ | Shoes | Uncommon | 1,000 | $7.20–$11.24 | C7S5 |
| A$AP's Gauntlets | Pickaxe | Icon Series | 800 | $5.76–$8.99 | C7S5 |
| AIBO | Sidekick | Uncommon | 1,500 | $10.80–$16.86 | C7S5 |
| Air Jordan 3 'Black Cat' | Shoes | Uncommon | 1,000 | $7.20–$11.24 | C6S1 |
| Air Jordan 4 'Black Anthracite' | Shoes | Uncommon | 1,000 | $7.20–$11.24 | C2SRemix |
| Air Jordan 4 SE 'University Blue' | Shoes | Uncommon | 800 | $5.76–$8.99 | C6S2 |
| Bad Luck Claws | Pickaxe | MARVEL SERIES | 800 | $5.76–$8.99 | C5S4 |
| BAILE INoLVIDABLE | Emote | Icon Series | 500 | $3.60–$5.62 | C7S1 |
| Balvin Cruiser | Glider | Icon Series | 800 | $5.76–$8.99 | C2S7 |
| Billy Bounce | Emote | Rare | 500 | $3.60–$5.62 | C1S9 |
| Blackout Bag | Back Bling | Shadow Series | 300 | $2.16–$3.37 | C2S5 |
| Boom Bag | Back Bling | Rare | 200 | $1.44–$2.25 | C4S3 |
| Buggy Knives | Pickaxe | Rare | 500 | $3.60–$5.62 | C7S5 |
| Buggy's Coat | Back Bling | Rare | 300 | $2.16–$3.37 | C7S5 |
| Buster Cannon Blades | Pickaxe | Gaming Legends Series | 800 | $5.76–$8.99 | C7S4 |
| Buster Cannon Fire Sword | Pickaxe | Gaming Legends Series | 800 | $5.76–$8.99 | C7S4 |
| Cairo | Emote | Icon Series | 500 | $3.60–$5.62 | C5S4 |
| Caspian | Outfit | Epic | 800 | $5.76–$8.99 | C6S1 |
| Cat's Pack | Back Bling | MARVEL SERIES | 300 | $2.16–$3.37 | C5S4 |
| Cat's Tracks | Wrap | MARVEL SERIES | 500 | $3.60–$5.62 | C5S4 |
| Celebrate Me | Emote | Icon Series | 500 | $3.60–$5.62 | C4S3 |
| Chandelier | Emote | Icon Series | 500 | $3.60–$5.62 | C6S5 |
| Chaos Cluster | Back Bling | Rare | 400 | $2.88–$4.50 | C7S3 |
| Chicken Chonkers | Shoes | Uncommon | 600 | $4.32–$6.74 | C6S4 |
| Click Click Flash | Emote | Icon Series | 500 | $3.60–$5.62 | C4S4 |
| Climate Baton | Pickaxe | Rare | 500 | $3.60–$5.62 | C7S5 |
| Crocs Classic Clog 'White' | Shoes | Uncommon | 1,000 | $7.20–$11.24 | C6S2 |
| Crossrider | Back Bling | Rare | 200 | $1.44–$2.25 | C5S1 |
| Dark Dino Bones | Pickaxe | DARK SERIES | 800 | $5.76–$8.99 | C2S1 |
| Dark Hatchling | Back Bling | DARK SERIES | 300 | $2.16–$3.37 | C2S1 |
| Dark Paradigm | Back Bling | Shadow Series | 200 | $1.44–$2.25 | C2S4 |
| Dark Scaly | Back Bling | DARK SERIES | 300 | $2.16–$3.37 | C2S1 |
| Desirable | Emote | Icon Series | 500 | $3.60–$5.62 | C2SRemix |
| Driver | Pickaxe | Uncommon | 500 | $3.60–$5.62 | C1S8 |
| Dusty Daredevil | Outfit | Rare | 1,200 | $8.64–$13.49 | C3S3 |
| E-Tank Power Pack | Back Bling | Gaming Legends Series | 300 | $2.16–$3.37 | C7S4 |
| Electro Grin Charger | Back Bling | Icon Series | 300 | $2.16–$3.37 | C4S4 |
| Electro Strikers | Pickaxe | Icon Series | 800 | $5.76–$8.99 | C4S4 |
| Evidence Bag | Back Bling | Epic | 300 | $2.16–$3.37 | C1S4 |
| Fernet | Outfit | Gaming Legends Series | 1,500 | $10.80–$16.86 | C7S3 |
| Fire Spinner | Emote | Epic | 800 | $5.76–$8.99 | C1S8 |
| Firewalker | Outfit | Rare | 1,200 | $8.64–$13.49 | C1S7 |
| Flacko's Chopper | Glider | Icon Series | 1,200 | $8.64–$13.49 | C7S5 |
| Friday | Emote | Uncommon | 300 | $2.16–$3.37 | C6S5 |
| Giant Meat on the Bone | Pickaxe | Rare | 800 | $5.76–$8.99 | C7S5 |
| Go Mufasa | Emote | Icon Series | 500 | $3.60–$5.62 | C2S4 |
| Going Merry | Glider | Epic | 1,200 | $8.64–$13.49 | C7S5 |
| Guerilla | Outfit | Rare | 1,200 | $8.64–$13.49 | C5S1 |
| Gunslinger Smokeshow | Emote | Icon Series | 500 | $3.60–$5.62 | C4S1 |
| Hangfire | Outfit | Rare | 1,200 | $8.64–$13.49 | C5S1 |
| Helicopter | Emote | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Hi-Fi Jets | Back Bling | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| In Da Party | Emote | Icon Series | 500 | $3.60–$5.62 | C2S7 |
| Iridia Vayne | Outfit | Epic | 800 | $5.76–$8.99 | C6S3 |
| IShowFlip | Emote | Icon Series | 400 | $2.88–$4.50 | C7S5 |
| J Balvin Board | Glider | Icon Series | 800 | $5.76–$8.99 | C4S4 |
| Jason | Outfit | Epic | 1,500 | $10.80–$16.86 | C6S5 |
| Lane Splitter | Back Bling | Epic | 300 | $2.16–$3.37 | C1S5 |
| Lil Uzi Star | Back Bling | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Llamacorn Loungers | Shoes | Uncommon | 800 | $5.76–$8.99 | C6S4 |
| Long Legs | Back Bling | Legendary | 800 | $5.76–$8.99 | C1S6 |
| Loose Links | Contrail | Rare | 300 | $2.16–$3.37 | C2S1 |
| Machete Paddle | Emote | Uncommon | 500 | $3.60–$5.62 | C6S5 |
| Magnifying Axe | Pickaxe | Rare | 800 | $5.76–$8.99 | C1S4 |
| Magnus | Sidekick | Uncommon | 1,200 | $8.64–$13.49 | C7S5 |
| MALAMENTE (Cap.1: Augurio) | Emote | Icon Series | 500 | $3.60–$5.62 | C6S6 |
| Man I Need | Emote | Icon Series | 500 | $3.60–$5.62 | C7S1 |
| Mega Buster Flex | Emote | Gaming Legends Series | 400 | $2.88–$4.50 | C7S4 |
| Melody Maverick | Outfit | Rare | 1,200 | $8.64–$13.49 | C2S7 |
| Message From Flacko | Wrap | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Moon Punk Ione | Outfit | Epic | 800 | $5.76–$8.99 | C6S2 |
| Multi-Punches Flex | Emote | Uncommon | 300 | $2.16–$3.37 | C7S5 |
| Nami's Tangerines | Back Bling | Rare | 300 | $2.16–$3.37 | C7S5 |
| New Woman | Emote | Icon Series | 500 | $3.60–$5.62 | C6S2 |
| Nike Air Force 1 ‘Orange/Blue’ | Shoes | Uncommon | 1,000 | $7.20–$11.24 | C7S5 |
| Ocean's Glow | Wrap | Rare | 500 | $3.60–$5.62 | C6S1 |
| Ohm's Mantle | Back Bling | Rare | 400 | $2.88–$4.50 | C2S6 |
| Oki Doki | Emote | Icon Series | 500 | $3.60–$5.62 | C5S4 |
| Picco-Axe | Pickaxe | Icon Series | 800 | $5.76–$8.99 | C7S5 |
| PINKY UP | Emote | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Pull Up | Emote | Icon Series | 500 | $3.60–$5.62 | C2S5 |
| Raider's Rucksack | Back Bling | Rare | 300 | $2.16–$3.37 | C4S2 |
| RIOT (Rowdy Pipe'n) | Emote | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Roasted Meat | Back Bling | Rare | 400 | $2.88–$4.50 | C7S5 |
| Ruby Shadows | Outfit | Shadow Series | 1,200 | $8.64–$13.49 | C2S5 |
| Rush (Mega Man) | Sidekick | Gaming Legends Series | 1,500 | $10.80–$16.86 | C7S4 |
| Scanline | Wrap | Uncommon | 300 | $2.16–$3.37 | C1S9 |
| Shadow Slicer | Pickaxe | Shadow Series | 500 | $3.60–$5.62 | C2S5 |
| Signature Sniper | Outfit | Uncommon | 800 | $5.76–$8.99 | C1S9 |
| Sir Wyvern | Sidekick | Uncommon | 1,200 | $8.64–$13.49 | C7S3 |
| Sky Shadow | Glider | Shadow Series | 500 | $3.60–$5.62 | C2S5 |
| Speed's Coin | Back Bling | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Speed's Pirate Blade | Pickaxe | Icon Series | 800 | $5.76–$8.99 | C7S5 |
| Spider Drone | Back Bling | MARVEL SERIES | 400 | $2.88–$4.50 | C3S3 |
| Spidey Landing | Emote | MARVEL SERIES | 300 | $2.16–$3.37 | C3S3 |
| Split Wing | Glider | Epic | 1,200 | $8.64–$13.49 | C1S4 |
| Squadron Leader | Outfit | Epic | 1,200 | $8.64–$13.49 | C6S3 |
| Squawk Sack | Back Bling | Rare | 300 | $2.16–$3.37 | C5S1 |
| Striped Stealth | Wrap | Uncommon | 300 | $2.16–$3.37 | C4S2 |
| Sun Sprout | Back Bling | Uncommon | 200 | $1.44–$2.25 | C1S8 |
| Supermarket | Emote | Icon Series | 500 | $3.60–$5.62 | C7S2 |
| Test of Will | Emote | Uncommon | 300 | $2.16–$3.37 | C7S5 |
| Tony Tony Chopper | Sidekick | Uncommon | 1,500 | $10.80–$16.86 | C7S5 |
| Touching The Sky | Emote | Icon Series | 500 | $3.60–$5.62 | C6S1 |
| Usopp's Kit | Back Bling | Rare | 300 | $2.16–$3.37 | C7S5 |
| Uzi On Tour | Wrap | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Uzi's Wings | Back Bling | Icon Series | 400 | $2.88–$4.50 | C7S5 |
| Vans Sk8-Hi 'Black & White' | Shoes | Uncommon | 800 | $5.76–$8.99 | C7S1 |
| Vans x Lil Uzi Vert LX Old Skool 36 | Shoes | Uncommon | 1,000 | $7.20–$11.24 | C7S5 |
| Variable Slicer | Pickaxe | Rare | 800 | $5.76–$8.99 | C4S4 |
| Vengeance Seeker | Wrap | Rare | 500 | $3.60–$5.62 | C6S5 |
| Weathered Wings | Back Bling | Rare | 300 | $2.16–$3.37 | C2S3 |
| Web Slicer | Pickaxe | MARVEL SERIES | 800 | $5.76–$8.99 | C3S3 |
| What You Saying | Emote | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| XO Tour Llif3 | Emote | Icon Series | 500 | $3.60–$5.62 | C7S5 |
| Zoro's Training Gear | Back Bling | Rare | 300 | $2.16–$3.37 | C7S5 |
No row matches those filters. Clear one filter and try again.
"Introduced" is the chapter and season when the item first appeared, not the date of the recorded price. A price can change when an item returns to the shop. On a phone, swipe the table sideways.
How to read the table
- V-Bucks
- The regular single-item shop price observed in a captured Item Shop snapshot. Bundle prices are never split across items.
- USD range
- A conversion at the best bulk pack rate through the smallest pack rate. It is not a checkout quote.
- Rarity
- Epic's display label. Series labels such as Icon Series or MARVEL SERIES are shown as-is, with the underlying tier used for filtering.
- Introduced
- The chapter and season of first release, taken from the catalog's introduction field.
Why most cosmetics are not in this table
The public price feed gives us the current Item Shop, not a complete historical price database. We record prices only from single-item shop entries, and the snapshot currently covers 119 of 16,842 catalog items (0.71%). That number grows only when a new snapshot captures more items.
We could fill the table by assigning every outfit a price from its rarity, which would make it look complete. It would also be fiction. A missing price is more useful than a wrong one, and you can enter a known V-Bucks price on the locker list if you are estimating your own collection.
Frequently asked questions
What is a Fortnite skin worth?
A skin's worth is the V-Bucks price it last sold for in the Item Shop, not its rarity label. This table only shows items with a recorded shop price.
Why do most skins have no price here?
Our free data source exposes the current shop, not full price history. We record single-item prices in each snapshot; items never captured stay unpriced.
Does a Legendary skin cost more than an Epic skin?
Not automatically. Shop prices vary by item and bundle; the table shows real recorded prices, and some Legendary items cost less than Epic ones.
Are these USD prices what I would pay at checkout?
No. USD is a conversion range based on V-Bucks pack rates. Checkout adds pack rounding, taxes, and regional pricing.
Can I filter by rarity or search by name?
Yes. Use the three controls above the table. Filters run in your browser and do not send your search anywhere.